Wilmington Market Report
$712,770
AVERAGE PRICE OF 1,337 HOMES$299,757
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,277,769
AVERAGE PRICE OF 191 MULTI-MILLION DOLLAR HOMES$791,512
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$1,428,769
AVERAGE PRICE OF 72 HOMES WITH A POOL$560,860
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
| Average Price | $712,770 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $369,945 |
| 2 bedrooms | $347,434 |
| 3 bedrooms | $505,040 |
| 4 bedrooms | $1,001,045 |
| 5 bedrooms | $1,423,410 |
Wilmington Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,442 | 1,586 | 1,497 | 1,501 | n/a |
| Average Price | $732,682 | $742,142 | $751,674 | $758,115 | n/a |
| Avg Price Change | -1.29% | -1.28% | -0.86% | n/a | n/a |
| Median Price | $463,426 | $483,616 | $490,270 | $498,719 | n/a |
| Med Price Change | -4.36% | -1.38% | -1.72% | n/a | n/a |
| Avg Bedrooms | 2.69 beds | 2.79 beds | 2.81 beds | 2.82 beds | n/a |
| Avg Bathrooms | 2.3 baths | 2.41 baths | 2.45 baths | 2.45 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| New Hanover | 442 | $624,307 | 84 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,337 | $712,770 | 78 days |
| Distressed Homes | 7 | $299,757 | 71 days |
| Multi-Million Dollar Homes | 191 | $2,277,769 | 91 days |
| Newly Built Homes | 221 | $791,512 | 84 days |
| Homes with a Pool | 72 | $1,428,769 | 74 days |
| Reduced Price Homes | 43 | $560,860 | 73 days |

